On-Chain Volume
-0.30%$5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Arbase 0x32....ec31 | $65.83K0.0021943 | -5.33% | 0.0021943-5.33% | $28.06K | 1.16K | 178 | $9.04K | 84.91% 0% 0% | ||
![]() ROBO 0x40....6d6f | $87.99M0.03944 | +4.10% | 0.03944+4.10% | $634.34K | 1.93K | 783 | $117.32K | 82.42% 0% 0% | ||
![]() INSTACLAW 0xa9....0dfd | $70.98K0.0002658 | -8.82% | 0.0002658-8.82% | $67.96K | 2.22K | 26 | $1.9K | 91.4% 0% 0% | ||
![]() QUAI 0x5c....0d2f | $49.67K0.03465 | -1.71% | 0.03465-1.71% | $10.83K | 181 | 36 | $766.92 | 97.04% 0% 0% | ||
![]() X40G 0xc4....deea | $596.31K0.0011537 | +23.82% | 0.0011537+23.82% | $141.72K | 3.38K | 2.78K | $51.34K | 90.29% 0% 0% | ||
![]() PHNM 0x3f....8f37 | $45.35M0.9071 | -1.90% | 0.9071-1.90% | $202.9K | 383 | 30 | $29.21K | 99.65% 0% 0% | ||
![]() RNBW 0xa5....d6e0 | $3.51M0.01953 | -2.61% | 0.01953-2.61% | $224.34K | 28.20K | 1.55K | $56.07K | 91.13% 0% 0% | ||
![]() MONSTRO 0x1d....08f7 | $3.59M0.01934 | -5.03% | 0.01934-5.03% | $63.23K | 289 | 73 | $3.16K | 98.96% 0% 0% | ||
![]() WAYE 0xc1....af6a | $188.67K0.0004505 | -1.82% | 0.0004505-1.82% | $82.66K | 2.17K | 33 | $141.83 | 99.07% 0% 0% | ||
![]() ROLL 0xab....d021 | $14.51M0.09364 | +0.81% | 0.09364+0.81% | $693.18K | 50.56K | 2.95K | $530.95K | 95.06% 0% 0% | ||
![]() ELSA 0x29....bdca | $17.42M0.07608 | -3.74% | 0.07608-3.74% | $177.36K | 245.44K | 4.45K | $259.42K | 93.14% 0% 0% | ||
![]() BOT 0xc2....e868 | $1.69M0.0039689 | -11.81% | 0.0039689-11.81% | $256.99K | 5.64K | 337 | $18.78K | 92.17% 0% 0% | ||
![]() PRXVT 0x4b....c5a9 | $540.48K0.0008662 | -10.95% | 0.0008662-10.95% | $120.07K | 4.01K | 24 | $3.5K | 81.24% 0% 0% | ||
![]() XTTA 0xb4....8164 | $13.51M0.03378 | -31.82% | 0.03378-31.82% | $16.14K | 2.15K | 249 | $16.14K | 82.1% 0% 0% | ||
![]() NOCK 0x9b....1722 | $15.46M0.0079219 | +0.01% | 0.0079219+0.01% | $563.05K | 1.91K | 106 | $33.69K | 3.47% 0% 0% | ||
![]() PRTL 0x65....7373 | $49.60K0.00006720 | -1.96% | 0.00006720-1.96% | $30.62K | 4.00K | 31 | $1.22K | 86.08% 0% 0% | ||
![]() PIZZA 0x13....fb07 | $6.96K0.0000002292 | -11.07% | 0.0000002292-11.07% | $1.52K | 131.78K | 37 | $403.14 | 95.72% 0% 0% | ||
![]() PILT 0x43....03c4 | $114.56K0.0001145 | -3.64% | 0.0001145-3.64% | $38.3K | 4.52K | 8 | $193.16 | 92.18% 0% 0% | ||
![]() PRNT 0x00....462b | $33.51K0.0018335 | -9.62% | 0.0018335-9.62% | $6.78K | 156 | 4 | $233.88 | 80.39% 0% 0% | ||
![]() NEOX 0xb1....88da | $127.14K0.0002670 | -6.86% | 0.0002670-6.86% | $68.48K | 5.81K | 101 | $1.66K | 93.57% 0% 0% |



























