On-Chain Volume
-0.30%$5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Marmoset 4xwy....dmQy | $4.55K0.000004550 | +81.20% | 0.000004550+81.20% | $4.15K | 129 | 213 | $1.29K | 0% 0% 0% | ||
![]() BRUNO C7eS....pump | $20.67K0.00002067 | +464.53% | 0.00002067+464.53% | $11K | 117 | 456 | $20.12K | 0% 0% 0% | ||
![]() ZYREF Gfag....pump | $9.02K0.000009025 | +272.70% | 0.000009025+272.70% | $6.68K | 107 | 670 | $36.74K | 0% 0% 0% | ||
![]() PBLCLAW 2C1D....pump | $30.13K0.00003013 | +1062.22% | 0.00003013+1062.22% | $13.24K | 182 | 558 | $26.84K | 96.44% 0% 0% | ||
![]() TRUMP AXPR....pump | $948.05K0.0009480 | +1863.17% | 0.0009480+1863.17% | $75.07K | 1.22K | 6.96K | $274.99K | 0% 0% 0% | ||
![]() DITTO 28r2....pump | $23.61K0.00002361 | -33.28% | 0.00002361-33.28% | $11.82K | 385 | 5.51K | $196.93K | 39.83% 0% 0% | ||
![]() lobster-cat 4Tzz....pump | $104.42K0.0001044 | -12.42% | 0.0001044-12.42% | $26.06K | 774 | 15.68K | $693.49K | 26.29% 0% 0% | ||
![]() lobster-cat 0xe2....4444 | $23.22K0.00002322 | +492.28% | 0.00002322+492.28% | $9.34K | 320 | 6.83K | $478.19K | 0% 0% 0% | ||
![]() SLOT DFJr....pump | $17.77K0.00001777 | +665.43% | 0.00001777+665.43% | $9.9K | 140 | 1.17K | $56.47K | 72.4% 0% 0% | ||
![]() MINDLESS HB1b....pump | $127.44K0.0001274 | +60.53% | 0.0001274+60.53% | $27.6K | 288 | 21.34K | $104.43K | 0% 0% 0% | ||
![]() Barron G2zm....pump | $1.51K0.000001516 | -99.92% | 0.000001516-99.92% | $3.01K | 104 | 6.87K | $384.01K | 100% 0% 0% | ||
![]() catclaw 8WK3....pump | $4.08K0.000004081 | -50.88% | 0.000004081-50.88% | $4.94K | 153 | 5.43K | $192.69K | 0% 0% 0% | ||
![]() catclaw 0x69....4444 | $8.78K0.000008788 | +32.95% | 0.000008788+32.95% | $9.21K | 234 | 6.64K | $510.87K | 0% 0% 0% | ||
![]() chippin GAA4....pump | $257.62K0.0002576 | +71.24% | 0.0002576+71.24% | $41.37K | 531 | 7.64K | $1.14M | 0% 0% 0% | ||
![]() Messile HXKk....pump | $17.64K0.00001764 | -48.21% | 0.00001764-48.21% | $10.72K | 310 | 4.80K | $158.58K | 86.54% 0% 0% | ||
![]() TIKI ENpD....pump | $19.42K0.00001942 | +408.22% | 0.00001942+408.22% | $10.52K | 257 | 2.03K | $77.76K | 51.71% 0% 0% | ||
![]() ClawShare 0x61....7777 | $2.76K0.000002769 | -3.84% | 0.000002769-3.84% | $4.72K | 107 | 2.74K | $153.43K | 0% 0% 0% | ||
![]() ZooBurn 8h8z....pump | $23.09K0.00002309 | +147.42% | 0.00002309+147.42% | $11.56K | 163 | 3.34K | $40.72K | 54.51% 0% 0% | ||
![]() X DOGE 0x8d....4444 | $43.41K0.00004341 | +1075.01% | 0.00004341+1075.01% | $10.97K | 422 | 472 | $10.39K | 0% 0% 0% | ||
![]() Solana 5446....pump | $205.54K0.0002055 | +638.80% | 0.0002055+638.80% | $36.67K | 1.07K | 19.90K | $610.38K | 0% 0% 0% |



























