Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| zł328,171.71 | -0.6% | zł1.65B | zł6.55T | |||
| zł11,205.77 | -0.61% | zł627.93M | zł1.35T | |||
| zł3.61 | -0.02% | zł130.31B | zł695.98B | |||
| zł0.5065 | -1.37% | zł69.15M | zł85.27B | |||
| ₽7,293,318.49 | -0.6% | ₽36.87B | ₽145.64T | |||
| ₽249,038.08 | -0.61% | ₽13.95B | ₽30.06T | |||
| ₽80.37 | -0.02% | ₽2.89T | ₽15.46T | |||
| ₽11.25 | -1.37% | ₽1.53B | ₽1.89T | |||
| ر.س340,290.97 | -0.6% | ر.س1.72B | ر.س6.79T | |||
| ر.س11,619.59 | -0.61% | ر.س651.12M | ر.س1.40T | |||
| ر.س3.75 | -0.02% | ر.س135.12B | ر.س721.69B | |||
| ر.س0.5252 | -1.37% | ر.س71.70M | ر.س88.42B | |||
| ฿2,851,007.70 | -0.6% | ฿14.41B | ฿56.93T | |||
| ฿97,350.67 | -0.61% | ฿5.45B | ฿11.75T | |||
| ฿31.42 | -0.02% | ฿1.13T | ฿6.04T | |||
| ฿4.40 | -1.37% | ฿600.79M | ฿740.85B | |||
| $2,868,520.28 | -0.6% | $14.50B | $57.28T | |||
| $97,948.66 | -0.61% | $5.48B | $11.82T | |||
| $31.61 | -0.02% | $1.13T | $6.08T | |||
| $4.42 | -1.37% | $604.48M | $745.40B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
49.5%50.5%