Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| -- | Infra Stablecoin Issuer | -- | -- | 2026-01-06 | ||
| M&A | Tools Tax & Accounting | -- | $130.00M | 2026-01-06 | ||
| -- | Infra LSD | -- | $15.00M | 2026-01-06 | ||
| -- | Gaming Social | -- | -- | 2026-01-05 | ||
| Series A | CeFi CEX | -- | -- | 2026-01-05 | N | |
| Seed | AI Security Solutions | $30.00M | -- | 2026-01-04 | ||
| Seed | Task Platform | $30.00M | -- | 2026-01-04 | ||
| -- | DeFi Lending Stablecoin Protocol | -- | -- | 2026-01-04 | ||
| -- | Mining industry Miner | -- | $10.50M | 2025-12-29 | E | |
| Seed | DeFi RWA Digital Securities | $30.00M | -- | 2025-12-25 | ||
| Strategic | Tools AI | -- | $1.50M | 2025-12-24 | ||
| Seed | DeFi DEX | -- | $2.00M | 2025-12-23 | ||
| Pre-Seed | DeFi | -- | $1.50M | 2025-12-23 | ||
| Series A | CeFi CeFi Solutions | -- | $35.00M | 2025-12-23 | ||
| Seed | Wallet Payment | -- | $20.00M | 2025-12-21 | ||
| Seed | Payment | -- | $4.20M | 2025-12-21 | ||
| Strategic | DeFi AI | -- | $2.00M | 2025-12-21 | -- | |
| M&A | Prediction market | -- | -- | 2025-12-21 | ||
| M&A | DeFi Ordinals DID | -- | -- | 2025-12-21 | ||
| M&A | NFT Virtual Avatar | -- | -- | 2025-12-19 | -- |
Overview of Major Whales: "BTC OG Insider Whale" BTC long positions fall below the average price, "Shanzhai Air Force Leader" increases BTC short positions to $8.2 millionCryptoQuant CEO: Bitcoin will not experience a significant decline in this round of bear market, and may consolidate sideways in the coming months