Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| Rp1,525,205,082.72 | +0.23% | Rp13.54T | Rp30,478.44T | |||
| Rp52,041,756.29 | -- | Rp4.46T | Rp6,285.99T | |||
| Rp16,810.11 | -0.012% | Rp966.02T | Rp3,234.82T | |||
| Rp2,356.77 | -0.49% | Rp434.80B | Rp396.68T | |||
| ¥14,318,811.93 | +0.23% | ¥127.13B | ¥286.13T | |||
| ¥488,574.37 | -- | ¥41.87B | ¥59.01T | |||
| ¥157.81 | -0.012% | ¥9.06T | ¥30.36T | |||
| ¥22.12 | -0.49% | ¥4.08B | ¥3.72T | |||
| KSh11,723,322.34 | +0.23% | KSh104.08B | KSh234.26T | |||
| KSh400,013.27 | -- | KSh34.28B | KSh48.31T | |||
| KSh129.20 | -0.012% | KSh7.42T | KSh24.86T | |||
| KSh18.11 | -0.49% | KSh3.34B | KSh3.04T | |||
| ₸46,321,046.55 | +0.23% | ₸411.27B | ₸925.64T | |||
| ₸1,580,527.52 | -- | ₸135.46B | ₸190.90T | |||
| ₸510.52 | -0.012% | ₸29.33T | ₸98.24T | |||
| ₸71.57 | -0.49% | ₸13.20B | ₸12.04T | |||
| DH837,330.27 | +0.23% | DH7.43B | DH16.73T | |||
| DH28,570.67 | -- | DH2.44B | DH3.45T | |||
| DH9.22 | -0.012% | DH530.34B | DH1.77T | |||
| DH1.29 | -0.49% | DH238.70M | DH217.77B |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.89%48.11%