Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1098 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01084 | -7.91% | $44.55K | $2.30M | TradeDetails | ||
| $0.02072 | -7.90% | $37.76K | $3.55M | TradeDetails | ||
| $0.007376 | -7.82% | $18.31K | $6.32M | TradeDetails | ||
| $0.007003 | -7.80% | $51.38K | $6.72M | TradeDetails | ||
| $0.001791 | -7.68% | $15.87K | $478.19K | TradeDetails | ||
| $0.0004977 | -7.64% | $29.96K | $2.99M | TradeDetails | ||
| $0.0003958 | -7.55% | $49.41K | $343.52K | TradeDetails | ||
| $1.52 | -7.54% | $282.81K | $2.56B | TradeDetails | ||
| $0.004575 | -7.48% | $12.80K | $302.72K | TradeDetails | ||
| $0.00003934 | -7.39% | $13.70K | $53.02K | TradeDetails | ||
| $0.0000071 | -7.36% | $20.89K | $2.98M | TradeDetails | ||
| $0.00003264 | -7.35% | $49.78K | $816.56K | TradeDetails | ||
| $0.001807 | -7.32% | $21.34K | $1.25M | TradeDetails | ||
| $0.00000002366 | -7.28% | $12.29K | $189.27K | TradeDetails | ||
| $0.005158 | -7.19% | $52.40K | $51.58M | TradeDetails | ||
| $0.0003161 | -7.16% | $12.59K | $316.10K | TradeDetails | ||
| $0.0006541 | -7.16% | $12.64K | $477.49K | TradeDetails | ||
| $0.002458 | -7.13% | $113.73K | $1.31M | TradeDetails | ||
| $0.0007229 | -7.12% | $11.65K | $722.94K | TradeDetails | ||
| $0.0003132 | -7.10% | $12.23K | $17.75K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%