On-Chain Volume
-%0,63$3,70B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $15,53M0,03107 | -%0,01 | 0,03107-%0,01 | $53,1K | $26K | ||
TAKE 0x76....TAKE | $39,09M0,03909 | -%0,08 | 0,03909-%0,08 | $15,13K | $3,36K | ||
XO 0x90....::XO | $2,52M0,0005056 | -%0,12 | 0,0005056-%0,12 | $9,89K | $38,01K | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $98,26M0,09826 | -%0,09 | 0,09826-%0,09 | $135,31K | $87,65 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $10,27M0,001027 | %0,00 | 0,001027%0,00 | $627,15K | $35,81K | ||
NAVX 0xa9....NAVX | $13,23M0,01323 | -%0,03 | 0,01323-%0,03 | $252,85K | $14,89K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $5,39M0,005398 | -%0,04 | 0,005398-%0,04 | $77,12K | $30,03K |







