On-Chain Volume
-%0,23$8,33B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() TRUMP 6p6x....GiPN | -%2,02 | $1,05B5,2595 | -%2,02 | $110,35M | $29,34M | ||
![]() GAS 7psk....BAGS | -%43,47 | $12,54M0,012550 | -%43,47 | $1,08M | $28,78M | ||
![]() PUMP pump....9Dfn | -%9,09 | $1,62B0,002747 | -%9,09 | $16,37M | $17,46M | ||
![]() MET METv....mWQL | +%6,27 | $156,56M0,3180 | +%6,27 | $2,87M | $13,69M | ||
![]() RALPH CxWP....BAGS | -%35,57 | $21,53M0,0215395 | -%35,57 | $691,26K | $12,33M | ||
![]() COW FWGC....A6XA | +%2471,29 | $12,62M0,012623 | +%2471,29 | $503,51K | $8,37M | ||
![]() FARTCOIN 9BB6....pump | -%8,19 | $339,94M0,3399 | -%8,19 | $12,38M | $8,11M | ||
![]() SOL jk1T....pump | +%23,43 | $16,77M0,020108 | +%23,43 | $670,14K | $6,39M | ||
![]() PIPPIN Dfh5....pump | +%3,23 | $325,60M0,32562 | +%3,23 | $13,38M | $6,38M | ||
![]() PsyopAnime 2nP9....pump | -%12,97 | $12,40M0,012407 | -%12,97 | $1,42M | $5,49M | ||
![]() TERRA BBSA....BAGS | -%80,88 | $694,72K0,0006947 | -%80,88 | $216,37K | $5,41M | ||
![]() testicle 4TyZ....pump | -%13,92 | $15,21M0,015211 | -%13,92 | $1,23M | $5,23M | ||
![]() SURGE 3z2t....1DPg | +%47,33 | $37,19M0,09517 | +%47,33 | $1,07M | $4,08M | ||
![]() Buttcoin Cm6f....pump | +%9,39 | $11,76M0,011767 | +%9,39 | $1,04M | $3,77M | ||
![]() WhiteWhale a3W4....pump | -%5,35 | $72,80M0,0766594 | -%5,35 | $1,36M | $3,61M | ||
![]() 2016 EwEJ....pump | +%8,95 | $2,61M0,002614 | +%8,95 | $267,79K | $3,01M | ||
![]() RAY 4k3D....kX6R | -%2,54 | $298,69M1,1120 | -%2,54 | $4,74M | $2,94M | ||
![]() MEW MEW1....cPP5 | +%4,39 | $95,92M0,001079 | +%4,39 | $16,28M | $2,91M | ||
![]() GRUMPYCAT 6R7U....BAGS | +%418,34 | $1,94M0,0019435 | +%418,34 | $193,4K | $2,84M | ||
![]() FIX 5qcM....BAGS | +%1386,26 | $488,09K0,0004881 | +%1386,26 | $115,03K | $2,62M |

























