On-Chain Volume
-0.19%฿7.71B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SXT 0xa2....f7b8 | +3.98% | ฿2.28M0.02887 | +3.98% | ฿1.6 | ฿15.39M | ||
![]() BASEGUY 0xcf....47c4 | -29.75% | ฿190.50K0.0001905 | -29.75% | ฿157.69K | ฿2.53M | ||
![]() DRB 0x3e....8ea2 | -20.14% | ฿29.01M0.00029019 | -20.14% | ฿2.04M | ฿1.78M | ||
![]() KTA 0xc0....8973 | -4.34% | ฿132.38M0.2788 | -4.34% | ฿9.4M | ฿1.68M | ||
![]() ZORA 0x11....Fc69 | -4.70% | ฿162.82M0.03642 | -4.70% | ฿4.75M | ฿1.61M | ||
![]() VFY 0xa7....b358 | +11.20% | ฿5.39M0.03341 | +11.20% | ฿1.45M | ฿1.15M | ||
![]() ICNT 0xe0....601d | +4.31% | ฿114.69M0.4847 | +4.31% | ฿217.85K | ฿677.19K | ||
![]() AVNT 0x69....f4f1 | -3.18% | ฿81.00M0.3137 | -3.18% | ฿686.64K | ฿526K | ||
![]() BNKR 0x22....6F3b | -4.29% | ฿28.20M0.0002820 | -4.29% | ฿2.05M | ฿427.4K | ||
![]() RECALL 0x1f....0671 | -0.65% | ฿66.51M0.1009 | -0.65% | ฿462.81K | ฿298.91K | ||
![]() CLANKER 0x1b....1bcb | -3.12% | ฿36.42M36.93 | -3.12% | ฿1.5M | ฿297.52K | ||
![]() VIRTUAL 0x0b....7e1b | -5.49% | ฿505.89M1.0151 | -5.49% | ฿6.13M | ฿282.31K | ||
![]() GIZA 0x59....7774 | +12.76% | ฿12.76M0.05278 | +12.76% | ฿593.79K | ฿272.19K | ||
![]() FLOCK 0x5a....b691 | +2.74% | ฿25.16M0.0932 | +2.74% | ฿744.56K | ฿214.98K | ||
![]() TIBBIR 0xA4....6e00 | -6.67% | ฿178.55M0.17855 | -6.67% | ฿3.22M | ฿179.82K | ||
![]() REI 0x6b....4cfd | +12.91% | ฿25.48M0.0254 | +12.91% | ฿452.7K | ฿166.49K | ||
![]() SAPIEN 0xc7....14e3 | -2.57% | ฿35.21M0.1408 | -2.57% | ฿870.94K | ฿162.95K | ||
![]() Base is for everyone 0xd7....eec5 | -15.34% | ฿1.43M0.001437 | -15.34% | ฿246.9K | ฿153.64K | ||
![]() SKI 0x76....0149 | -0.76% | ฿13.10M0.01310 | -0.76% | ฿1.34M | ฿141.66K | ||
![]() RUSSELL 0x0c....ce0b | -4.37% | ฿5.71M0.005884 | -4.37% | ฿647.81K | ฿124.36K |




























