On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.07M0.01074 | -6.47% | 0.01074-6.47% | ฿341.32K | ฿11.43K | ||
![]() i 0x1f....8b07 | ฿583.29K0.00000583 | -4.22% | 0.00000583-4.22% | ฿37.44K | ฿2.76K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿192.68K0.0001930 | +1.36% | 0.0001930+1.36% | ฿1.27K | ฿191.34 | ||
![]() OPSYS 0x38....6691 | ฿38.16K0.0000003816 | -4.28% | 0.0000003816-4.28% | ฿27.3K | ฿1.83K | ||
![]() CYPR 0xd2....1a38 | ฿15.85M0.01585 | +0.53% | 0.01585+0.53% | ฿151.85K | ฿7.15K | ||
![]() LAY 0xb8....c1ba | ฿360.62K0.0003606 | +1.47% | 0.0003606+1.47% | ฿1.23K | ฿1.19K | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿178.80M0.01788 | -3.06% | 0.01788-3.06% | ฿217.4K | ฿1.31M | ||
![]() BAMBOO 0x68....4dbf | ฿86.76K0.0000867 | -1.03% | 0.0000867-1.03% | ฿2.74K | ฿73.03 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿26.22 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿22.11T22,112.00000000 | -99.99% | 22,112.00000000-99.99% | ฿0 | ฿6.39 | ||
![]() SAPIEN 0xc7....14e3 | ฿80.88M0.0808 | -6.30% | 0.0808-6.30% | ฿616.63K | ฿87.72K | ||
![]() GOCHU 0x9a....701c | ฿6.59M0.00000021970 | -3.12% | 0.00000021970-3.12% | ฿2.46K | ฿3.68K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿100.92M0.1107 | -3.95% | 0.1107-3.95% | ฿241.59K | ฿11.21K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿53.86K0.00000053860 | +2.44% | 0.00000053860+2.44% | ฿25.84K | ฿235.91 | ||
![]() AURA 0xdc....dc10 | ฿336.41K0.0003364 | -11.95% | 0.0003364-11.95% | ฿104.69K | ฿4.42K | ||
![]() FLOCK 0x5a....b691 | ฿18.42M0.05857 | -5.41% | 0.05857-5.41% | ฿145.86K | ฿50.97K |



























