On-Chain Volume
+0.09%฿13.69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ARB 0x91....6548 | ฿1.09B0.1879 | +0.64% | 0.1879+0.64% | ฿1.27M | ฿7.63M | ||
![]() ChainLink 0xf9....9fb4 | ฿42.34M12.44 | +0.52% | 12.44+0.52% | ฿7.98M | ฿491.52K | ||
![]() PENDLE 0x0c....c9e8 | ฿62.53M2.146 | +11.22% | 2.146+11.22% | ฿2.37M | ฿296.87K | ||
![]() GNS 0x18....a122 | ฿17.46M0.9331 | +0.71% | 0.9331+0.71% | ฿266.09K | ฿190.14K | ||
![]() GMX 0xfc....ad0a | ฿77.18M7.437 | +2.68% | 7.437+2.68% | ฿173.27K | ฿145.52K | ||
![]() LPT 0x28....a839 | ฿87.39M2.9121 | +0.58% | 2.9121+0.58% | ฿89.8K | ฿50.87K | ||
![]() XAI 0x4c....9d66 | ฿30.99M0.01580 | +0.42% | 0.01580+0.42% | ฿10.64K | ฿41.62K | ||
![]() MAGIC 0x53....0342 | ฿28.25M0.09577 | +2.98% | 0.09577+2.98% | ฿291.6K | ฿15.01K | ||
![]() VSN 0x6f....b74b | ฿5.80M0.06172 | -6.33% | 0.06172-6.33% | ฿223.91 | ฿553.99 |
















