Markets
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.2132 | -1.29% | $1.19M | $1.21B | TradeDetails | ||
| $0.1368 | -1.51% | $693.74K | $1.20B | TradeDetails | ||
| $2.42 | -1.49% | $596.57K | $1.18B | TradeDetails | ||
| $2.23 | -3.05% | $7.10M | $1.15B | TradeDetails | ||
| $1.52 | -2.37% | $2.54M | $1.11B | TradeDetails | ||
| $75.99 | -2.57% | $250.39K | $1.10B | TradeDetails | ||
| $5.42 | -0.2% | $1.28M | $1.08B | TradeDetails | ||
| $1.00 | +0.03% | $102.70K | $1.05B | TradeDetails | ||
| $0.0122 | -2.58% | $375.91K | $1.04B | TradeDetails | ||
| $0.00001124 | -3.34% | $4.17M | $989.59M | TradeDetails | ||
| $0.01183 | -4.59% | $221.12K | $978.06M | TradeDetails | ||
| $0.9703 | +0.36% | $16.12K | $970.30M | TradeDetails | ||
| $0.05038 | -2.57% | $373.07K | $961.44M | TradeDetails | ||
| $1.00 | -- | $6.61K | $876.94M | TradeDetails | ||
| $0.1256 | -0.94% | $964.39K | $815.28M | TradeDetails | ||
| $0.1056 | -0.58% | $13.81K | $803.71M | TradeDetails | ||
| $3.08 | +2.52% | $9.27M | $772.00M | TradeDetails | ||
| $0.01207 | -5.71% | $4.56M | $758.78M | TradeDetails | ||
| $0.2186 | -2.44% | $682.10K | $697.64M | TradeDetails | ||
| $1.05 | -4.27% | $3.61M | $692.49M | TradeDetails |
American law firm Burwick Law accuses PumpFun operators and some executives of violating the Anti-Ransom and Corruption Organization ActOverview of Major Whales: "BTC OG Insider Whale" BTC long positions fall below the average price, "Shanzhai Air Force Leader" increases BTC short positions to $8.2 million