Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $9.08B , which has changed by -0.65% in the past 24 hours; the Layer 2 (L2) coin trading volume is $21.71M, which has changed by +0.04% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9692 | -1.74% | $3.31M | $3.15B | TradeDetails | ||
| $0.159 | +11.92% | $6.09M | $1.68B | TradeDetails | ||
| $0.2054 | -1.10% | $1.27M | $1.17B | TradeDetails | ||
| $0.3131 | -1.10% | $1.00M | $608.69M | TradeDetails | ||
| $0.0828 | -0.65% | $2.14M | $417.55M | TradeDetails | ||
| $0.2533 | +4.28% | $634.40K | $275.72M | TradeDetails | ||
| $0.2661 | -2.98% | $155.65K | $219.88M | TradeDetails | ||
| $0.006666 | -2.69% | $777.12K | $103.20M | TradeDetails | ||
| $0.03464 | -4.71% | $517.20K | $96.99M | TradeDetails | ||
| $0.01067 | -1.07% | $72.20K | $88.23M | TradeDetails | ||
| $0.05199 | -3.09% | $20.73K | $64.77M | TradeDetails | ||
| $0.01048 | -2.43% | $20.08K | $63.57M | TradeDetails | ||
| $0.181 | -5.48% | $328.98K | $38.61M | TradeDetails | ||
| $0.07912 | -0.61% | $88.55K | $36.19M | TradeDetails | ||
| $4.92 | -3.02% | $270.04K | $35.92M | TradeDetails | ||
| $0.06544 | -3.72% | $684.88K | $34.35M | TradeDetails | ||
| $0.03544 | -0.55% | $23.87K | $31.65M | TradeDetails | ||
| $0.01253 | -1.64% | $90.53K | $25.06M | TradeDetails | ||
| $0.004177 | -0.73% | $12.90K | $23.58M | TradeDetails | ||
| $0.6443 | -8.17% | $145.75K | $21.64M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.43%48.57%