Alpha - Binance Alpha Top Coins List
Explore Alpha - Binance Alpha projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Binance Alpha coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.7128 | -0.14% | $4.81M | $1.69B | -- | ||
| $5.06 | -1.21% | $1.51M | $966.42M | -- | ||
| $0.1163 | +1.31% | $834.44K | $404.40M | -- | ||
| $11.98 | -21.44% | $3.08M | $236.47M | -- | ||
| $0.4646 | -6.56% | $101.51K | $64.66M | -- | ||
| $0.004483 | +0.69% | $865.72K | $428.00M | -- | ||
| $0.4132 | -0.65% | $1.87M | $81.22M | -- | ||
| $1.70 | +6.21% | $23.98K | $393.78M | -- | ||
| $0.0382 | -1.61% | $1.39M | $172.11M | -- | ||
| $0.4206 | +0.23% | $17.19M | $63.81M | -- | ||
| $0.3144 | +3.02% | $649.16K | $81.06M | -- | ||
| $0.09045 | +1.16% | $14.58K | $48.57M | -- | ||
| $0.2634 | -2.96% | $1.99M | $129.72M | -- | ||
| $0.3763 | +0.59% | $189.96K | $92.66M | -- | ||
| $0.2795 | +2.94% | $132.64K | $11.88M | -- | ||
| $0.1915 | -2.88% | $832.54 | $31.46M | -- | ||
| $0.02465 | +2.84% | $0.03547 | $41.71M | -- | ||
| $0.01259 | -0.94% | $120.08K | $45.05M | -- | ||
| $0.6715 | -0.013% | $608.41K | $49.13M | -- | ||
| $0.007002 | -3.15% | $451.92K | $122.92M | -- |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%