Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,399.40 | -0.98% | $1.02B | $1.82T | TradeDetails | ||
| $3,177.22 | -2.03% | $515.89M | $383.47B | TradeDetails | ||
| $1.00 | -0.036% | $73.10B | $187.09B | Buy CryptoDetails | ||
| $2.18 | -3.70% | $108.47M | $132.51B | TradeDetails | ||
| $901.80 | -0.39% | $6.50M | $124.20B | TradeDetails | ||
| $136.90 | -1.42% | $78.38M | $77.23B | TradeDetails | ||
| $1.00 | +0.04% | $19.44M | $75.20B | TradeDetails | ||
| $0.2984 | +1.51% | $1.93M | $28.26B | TradeDetails | ||
| $3,179.00 | -2.31% | $1.66M | $28.20B | TradeDetails | ||
| $0.1474 | -0.02% | $24.22M | $24.81B | TradeDetails | ||
| $0.4035 | -1.41% | $3.01M | $14.79B | TradeDetails | ||
| $648.26 | +3.30% | $4.65M | $12.95B | TradeDetails | ||
| $91,209.30 | -1.09% | $31.76K | $11.39B | TradeDetails | ||
| $3,436.39 | -2.11% | $13.73K | $10.08B | TradeDetails | ||
| $13.51 | -1.17% | $3.72M | $9.56B | TradeDetails | ||
| $9.14 | +1.66% | $25.37K | $8.42B | TradeDetails | ||
| $479.67 | -2.76% | $6.43M | $7.90B | TradeDetails | ||
| $0.2354 | -1.24% | $2.17M | $7.63B | TradeDetails | ||
| $1.83 | -1.02% | $11.35M | $6.97B | TradeDetails | ||
| $26.87 | -3.05% | $8.97M | $6.40B | TradeDetails |
American law firm Burwick Law accuses PumpFun operators and some executives of violating the Anti-Ransom and Corruption Organization ActOverview of Major Whales: "BTC OG Insider Whale" BTC long positions fall below the average price, "Shanzhai Air Force Leader" increases BTC short positions to $8.2 million