Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,442.30 | +0.12% | $814.57M | $1.80T | TradeDetails | ||
| $3,120.61 | +1.92% | $439.33M | $376.64B | TradeDetails | ||
| $1.00 | -0.0069% | $75.49B | $185.72B | Buy CryptoDetails | ||
| $2.07 | +1.36% | $71.85M | $124.88B | TradeDetails | ||
| $896.40 | +0.16% | $8.83M | $123.46B | TradeDetails | ||
| $1.00 | +0.02% | $24.17M | $78.34B | TradeDetails | ||
| $132.82 | +0.61% | $123.50M | $74.57B | TradeDetails | ||
| $0.003049 | +0.81% | $82.21K | $27.44B | TradeDetails | ||
| $3,118.80 | +1.87% | $2.95M | $27.13B | TradeDetails | ||
| $0.2801 | -2.42% | $1.63M | $26.52B | TradeDetails | ||
| $0.1418 | +2.24% | $19.29M | $22.92B | TradeDetails | ||
| $0.4305 | +3.37% | $4.84M | $15.77B | TradeDetails | ||
| $580.38 | -3.20% | $5.52M | $11.58B | TradeDetails | ||
| $90,622.00 | +0.37% | $12.45K | $11.32B | TradeDetails | ||
| $13.74 | +0.72% | $4.53M | $9.58B | TradeDetails | ||
| $9.53 | -2.25% | $17.93K | $8.78B | TradeDetails | ||
| $3,392.31 | +2.63% | $17.65K | $8.02B | TradeDetails | ||
| $29.17 | -2.49% | $10.29M | $7.89B | TradeDetails | ||
| $0.2394 | +0.48% | $1.61M | $7.74B | TradeDetails | ||
| $414.76 | +19.06% | $21.18M | $6.81B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%