Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $93,121.90 | +2.53% | $996.40M | $1.85T | TradeDetails | ||
| $3,331.90 | +6.48% | $548.89M | $402.14B | TradeDetails | ||
| $1.00 | -0.0028% | $92.56B | $185.72B | Buy CryptoDetails | ||
| $2.11 | +1.68% | $92.19M | $127.42B | TradeDetails | ||
| $908.20 | +1.06% | $13.03M | $125.09B | TradeDetails | ||
| $139.90 | +4.92% | $137.34M | $78.54B | TradeDetails | ||
| $1.00 | +0.02% | $26.26M | $78.49B | TradeDetails | ||
| $3,326.10 | +6.35% | $2.96M | $29.02B | TradeDetails | ||
| $0.003052 | +0.13% | $85.29K | $27.47B | TradeDetails | ||
| $0.2831 | -- | $2.02M | $26.81B | TradeDetails | ||
| $0.1495 | +4.60% | $22.34M | $22.74B | TradeDetails | ||
| $0.4754 | +9.77% | $10.20M | $17.41B | TradeDetails | ||
| $93,032.80 | +2.18% | $32.81K | $11.62B | TradeDetails | ||
| $581.70 | +0.08% | $5.34M | $11.61B | TradeDetails | ||
| $14.46 | +4.92% | $7.30M | $10.08B | TradeDetails | ||
| $9.58 | +0.8% | $27.82K | $8.83B | TradeDetails | ||
| $3,593.21 | +6.24% | $33.39K | $8.49B | TradeDetails | ||
| $0.2541 | +4.74% | $2.52M | $8.22B | TradeDetails | ||
| $28.00 | -6.13% | $14.54M | $7.58B | TradeDetails | ||
| $426.24 | +4.18% | $15.04M | $7.00B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
50.49%49.51%