Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,638.10 | +2.21% | $667.65M | $1.82T | TradeDetails | ||
| $3,129.60 | +2.29% | $349.28M | $377.72B | TradeDetails | ||
| $1.00 | -0.0091% | $62.76B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +1.86% | $118.04M | $125.97B | TradeDetails | ||
| $908.60 | +1.37% | $6.09M | $125.14B | TradeDetails | ||
| $1.00 | +0.01% | $13.50M | $78.18B | TradeDetails | ||
| $134.33 | +0.7% | $84.45M | $75.40B | TradeDetails | ||
| $0.003027 | +1.00% | $84.90K | $27.24B | TradeDetails | ||
| $0.2877 | +0.33% | $2.43M | $27.24B | TradeDetails | ||
| $3,130.70 | +2.35% | $2.15M | $27.15B | TradeDetails | ||
| $0.1413 | +0.37% | $19.54M | $22.84B | TradeDetails | ||
| $0.4262 | +2.02% | $4.27M | $15.61B | TradeDetails | ||
| $603.53 | +3.31% | $8.54M | $12.04B | TradeDetails | ||
| $91,463.00 | +2.34% | $28.44K | $11.42B | TradeDetails | ||
| $14.01 | +0.27% | $6.10M | $9.76B | TradeDetails | ||
| $9.74 | +1.16% | $24.00K | $8.98B | TradeDetails | ||
| $30.87 | -1.62% | $14.96M | $8.36B | TradeDetails | ||
| $3,384.29 | +2.21% | $17.61K | $7.97B | TradeDetails | ||
| $0.2426 | +0.75% | $1.14M | $7.85B | TradeDetails | ||
| $0.9994 | +0.03% | $39.68K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%