Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,628.40 | +0.15% | $694.92M | $1.81T | TradeDetails | ||
| $3,095.31 | +0.13% | $245.38M | $373.58B | TradeDetails | ||
| $1.00 | -0.026% | $50.54B | $186.96B | Buy CryptoDetails | ||
| $2.09 | -0.33% | $75.77M | $126.86B | TradeDetails | ||
| $903.90 | +1.69% | $8.83M | $124.49B | TradeDetails | ||
| $136.38 | -1.13% | $56.98M | $76.95B | TradeDetails | ||
| $1.00 | +0.02% | $16.56M | $74.75B | TradeDetails | ||
| $0.2983 | +1.05% | $1.94M | $28.25B | TradeDetails | ||
| $3,091.80 | +0.04% | $811.39K | $27.49B | TradeDetails | ||
| $0.1399 | +0.5% | $23.89M | $21.34B | TradeDetails | ||
| $0.3894 | -0.53% | $2.16M | $14.28B | TradeDetails | ||
| $639.16 | +1.37% | $1.80M | $12.76B | TradeDetails | ||
| $90,428.50 | +0.27% | $20.18K | $11.30B | TradeDetails | ||
| $3,349.91 | +0.16% | $17.85K | $9.86B | TradeDetails | ||
| $13.19 | +0.28% | $2.18M | $9.34B | TradeDetails | ||
| $9.03 | +0.16% | $18.21K | $8.33B | TradeDetails | ||
| $0.2276 | -0.22% | $1.06M | $7.37B | TradeDetails | ||
| $1.81 | +0.28% | $7.17M | $6.87B | TradeDetails | ||
| $1.00 | +0.01% | $20.02K | $6.34B | TradeDetails | ||
| $383.51 | -10.23% | $15.07M | $6.32B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%