Top AI Coins List on Gate Market
Explore the top-performing AI cryptocurrencies available for trading on Gate. Today's list features 157 coins.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $279.70 | -0.46% | $2.35M | $2.68B | TradeDetails | ||
| $0.102 | -1.04% | $11.99K | $775.80M | TradeDetails | ||
| $1.05 | -0.71% | $1.38M | $694.26M | TradeDetails | ||
| $0.2825 | +0.46% | $939.91K | $653.17M | TradeDetails | ||
| $5.25 | +1.31% | $243.37K | $525.10M | TradeDetails | ||
| $2.01 | -0.39% | $244.10K | $503.49M | TradeDetails | ||
| $0.3807 | -4.87% | $4.92M | $380.69M | TradeDetails | ||
| $0.09101 | -3.54% | $417.34K | $163.81M | TradeDetails | ||
| $0.5931 | +1.17% | $460.27K | $143.16M | TradeDetails | ||
| $1.23 | -7.64% | $12.52M | $123.82M | TradeDetails | ||
| $0.1151 | -7.54% | $176.09K | $115.13M | TradeDetails | ||
| $0.05803 | +2.59% | $30.93K | $112.71M | TradeDetails | ||
| $0.03493 | -- | $156.92K | $104.81M | TradeDetails | ||
| $0.1102 | +1.70% | $288.15K | $91.83M | TradeDetails | ||
| $0.4198 | +2.23% | $458.37K | $82.48M | TradeDetails | ||
| $0.4751 | +0.33% | $4.22M | $66.18M | TradeDetails | ||
| $0.02701 | -1.31% | $23.29K | $55.10M | TradeDetails | ||
| $0.005145 | -5.06% | $42.15K | $51.45M | TradeDetails | ||
| $0.000461 | +0.59% | $80.72K | $49.97M | TradeDetails | ||
| $0.01939 | -6.11% | $163.07K | $43.84M | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.48%49.52%