On-Chain Volume
+%0,29$5,89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DJ DANIEL AezQ....ScT5 | $6,05K0,000006051 | -%51,75 | 0,000006051-%51,75 | $7,71K | 145 | 11,37K | $747,65K | %90,2 %0 %0 | ||
![]() Slurmit 6jpR....bonk | $3,30K0,000003308 | -%21,36 | 0,000003308-%21,36 | $5,32K | 12 | 1,91K | $103,16K | %99,99 %0 %0 | ||
![]() GORKFUND H8wY....WAac | $5,92K0,000005924 | -%76,98 | 0,000005924-%76,98 | $6,88K | 114 | 3,19K | $201,57K | %76,84 %0 %0 | ||
![]() CRIME 59Gj....bonk | $3,25K0,000003254 | +%0,83 | 0,000003254+%0,83 | $5,39K | 63 | 3,21K | $241,1K | %98,66 %0 %0 | ||
![]() ECLIPSE 5okD....surg | $1,56K0,000001565 | -%97,88 | 0,000001565-%97,88 | $3,09K | 7 | 313 | $47,77K | %100 %0 %0 | ||
![]() GENESIS 9Eu2....PLEX | $787,940,0000007879 | +%36,82 | 0,0000007879+%36,82 | $1,13K | 6 | 83 | $8,4K | %100 %0 %0 | ||
![]() GENESIS 6RYS....PLEX | $714,970,0000007150 | +%39,75 | 0,0000007150+%39,75 | $1,11K | 5 | 145 | $16,83K | %99,99 %0 %0 | ||
![]() STORM 99i3....surg | $1,62K0,000001628 | +%4,03 | 0,000001628+%4,03 | $3,2K | 73 | 607 | $72,73K | %99,99 %0 %0 | ||
![]() VESTOR 53fi....vstr | $604,370,0000006043 | -%11,51 | 0,0000006043-%11,51 | $1,18K | 12 | 381 | $28,52K | %99,99 %0 %0 | ||
![]() NIKITA ausu....ZfcF | $2,08K0,000002086 | -%79,61 | 0,000002086-%79,61 | $3,8K | 49 | 3,61K | $166,27K | %96,9 %0 %0 | ||
![]() AGC 3kkv....aray | $2,29K0,000002297 | +%14,54 | 0,000002297+%14,54 | $0,79 | 7 | 38 | $259,53 | %0 %0 %0 | ||
![]() load Ccyb....LRQk | $3,65K0,000003655 | -%39,39 | 0,000003655-%39,39 | $5,67K | 102 | 161 | $4,24K | %94,25 %0 %0 | ||
![]() Punch DEka....CHcw | $3,40K0,000003407 | -%50,54 | 0,000003407-%50,54 | $5,51K | 36 | 66 | $2,59K | %0 %0 %0 | ||
![]() EPOCH 96jN....PLEX | $2,51K0,000002518 | -%28,95 | 0,000002518-%28,95 | $3,97K | 8 | 807 | $44,53K | %0 %0 %0 | ||
![]() HEART-KUN 8SkF....bonk | $31,89K0,00003189 | +%15,68 | 0,00003189+%15,68 | $14,34K | 124 | 3,27K | $67,61K | %38,4 %0 %0 | ||
![]() PRIVILY 2LiW....surg | $1,49K0,000001499 | -%7,68 | 0,000001499-%7,68 | $3,05K | 7 | 281 | $36,75K | %99,97 %0 %0 | ||
![]() BEENZ H38j....bonk | $2,30K0,000002301 | -%5,61 | 0,000002301-%5,61 | $4,44K | 11 | 15 | $104,97 | %100 %0 %0 | ||
![]() FROG CSF4....Jhdm | $1,75K0,000001755 | +%4,85 | 0,000001755+%4,85 | $3,51K | 18 | 5 | $50,12 | %99,63 %0 %0 | ||
![]() List 8EoY....wray | $2,15K0,000002158 | %0,00 | 0,000002158%0,00 | $0,02 | 4 | 5 | -- | %0 %0 %0 | ||
![]() ONE C71j....bonk | $2,45K0,000002457 | %0,00 | 0,000002457%0,00 | $4,54K | 9 | 1 | $0,03 | %99,99 %0 %0 |




























