With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3032 BUCK GME Mascot | 3036 BLY Blocery |
3048 ARCA Legend of Arcadia | 3051 LRN LRN |
3053 WEST WavesEnterprise | 3059 POOLX Poolz Finance |
3065 RATING Rating | 3066 GOZ Göztepe S.K. Fan Token |
3072 ZOON Cryptozoon | 3082 BCCOIN BlackCardCoin |
3090 LVVA Levva Protocol Token | 3093 DERI Deri Protocol |
3097 UNFI Unifi Protocol DAO | 3099 BOND BarnBridge |
3100 TICO Funtico | 3113 42 Semantic Layer |
3115 ADAPAD ADAPad | 3117 VC VinuChain |
3118 KOX Coca-Cola xStock | 3119 SAUBER Alfa Romeo Racing ORLEN Fan Token |
3122 PACE 3Space Art | 3123 GATA Gata |
3126 ISLAND Nifty Island | 3133 UNA Unagi |
3135 SWTCH Switchboard | 3145 TYCOON Dino Tycoon |
3147 KATC Karat Token | 3148 POLC Polka City |
3149 GAMES Ordz Games(GAME·OF·BITCOIN) | 3153 ZKL zkLink |
3155 MP MerlinSwap | 3160 MUBI MultiBit |
3163 SKATE Skate | 3164 BDP Big Data |
3165 MV GensoKishi Metaverse | 3166 PGX Procter & Gamble xStock |
3190 LEVER LEVER | 3194 BEFE BEFE |
3198 USTC TerraUSD Classic | 3199 RDDTON Reddit Tokenized Stock |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.