Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 5,005.90฿5,005.90 | +0.10% | ฿5K+0.10% | ฿5.92M | ฿2.6B | |||
![]() PAXGPAX Gold | 5,044.39฿5,044.39 | +0.29% | ฿5.04K+0.29% | ฿4.17M | ฿2.31B | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 69.930฿69.93 | -0.41% | ฿69.93-0.41% | ฿247.09K | ฿35.09M | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










