On-Chain Volume
+0.29%฿5.89B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() load Ccyb....LRQk | ฿7.19K0.000007191 | -65.97% | 0.000007191-65.97% | ฿7.88K | 147 | 6.80K | ฿315.27K | 80.73% 0% 0% | ||
![]() Punch DEka....CHcw | ฿4.98K0.000004989 | -3.37% | 0.000004989-3.37% | ฿6.68K | 46 | 1.75K | ฿107.78K | 0% 0% 0% | ||
![]() EPOCH 96jN....PLEX | ฿2.51K0.000002518 | -28.95% | 0.000002518-28.95% | ฿3.65K | 9 | 806 | ฿44.53K | 0% 0% 0% | ||
![]() HEART-KUN 8SkF....bonk | ฿28.94K0.00002895 | +1194.78% | 0.00002895+1194.78% | ฿13.29K | 120 | 2.98K | ฿122.26K | 69.16% 0% 0% | ||
![]() PRIVILY 2LiW....surg | ฿1.41K0.000001416 | -15.55% | 0.000001416-15.55% | ฿2.83K | 5 | 278 | ฿36.71K | 99.97% 0% 0% | ||
![]() BEENZ H38j....bonk | ฿2.30K0.000002301 | -4.63% | 0.000002301-4.63% | ฿4.44K | 12 | 499 | ฿28.13K | 99.99% 0% 0% | ||
![]() FROG CSF4....Jhdm | ฿1.67K0.000001674 | -71.07% | 0.000001674-71.07% | ฿3.25K | 22 | 1.76K | ฿74.05K | 99.63% 0% 0% | ||
![]() ONE C71j....bonk | ฿2.45K0.000002457 | +3.13% | 0.000002457+3.13% | ฿4.54K | 10 | 181 | ฿36.55K | 99.99% 0% 0% | ||
![]() CHAD J2Pe....bonk | ฿2.58K0.000002588 | -13.45% | 0.000002588-13.45% | ฿4.79K | 17 | 7 | ฿141.71 | 99.95% 0% 0% | ||
![]() ONE 1DfE....bonk | ฿2.11K0.000002111 | +2.52% | 0.000002111+2.52% | ฿4.15K | 8 | 11 | ฿7.72 | 99.99% 0% 0% | ||
![]() ONE 3y3g....bonk | ฿1.52K0.000001524 | -15.95% | 0.000001524-15.95% | ฿2.88K | 6 | 77 | ฿18.55K | 0% 0% 0% | ||
![]() ERUC HawE....bonk | ฿3.18K0.000003180 | -0.63% | 0.000003180-0.63% | ฿5.33K | 26 | 19 | ฿484.55 | 0% 0% 0% | ||
![]() ONE CAFy....bonk | ฿2.89K0.000002893 | -31.43% | 0.000002893-31.43% | ฿5.03K | 25 | 686 | ฿97.53K | 99.94% 0% 0% | ||
![]() ONE 4iQg....bonk | ฿4.55K0.000004553 | -23.08% | 0.000004553-23.08% | ฿6.58K | 77 | 82 | ฿2.02K | 97.37% 0% 0% | ||
![]() ONE 4vD8....7ray | ฿309.00K0.0003090 | -0.88% | 0.0003090-0.88% | ฿0 | 2 | 336 | ฿21.31K | 0% 0% 0% | ||
![]() CHAD 5RH6....bonk | ฿2.28K0.000002282 | -10.36% | 0.000002282-10.36% | ฿4.51K | 5 | 289 | ฿22.7K | 99.98% 0% 0% | ||
![]() ONE EE1r....bonk | ฿2.32K0.000002320 | -92.97% | 0.000002320-92.97% | ฿4.51K | 13 | 393 | ฿45.65K | 99.99% 0% 0% | ||
![]() USPD ChLU....bonk | ฿3.02K0.000003026 | -23.15% | 0.000003026-23.15% | ฿5.24K | 48 | 16 | ฿364.77 | 99.52% 0% 0% | ||
![]() ONE FKys....bonk | ฿2.20K0.000002202 | -10.64% | 0.000002202-10.64% | ฿4.38K | 4 | 27 | ฿207.83 | 100% 0% 0% | ||
![]() FUD 4McA....bonk | ฿2.54K0.000002546 | -5.76% | 0.000002546-5.76% | ฿4.75K | 13 | 5 | ฿88.2 | 0% 0% 0% |




























