Mercados
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.67 | -1.70% | R$3.91M | R$5.58B | NegociaçãoDetalhes | ||
| R$490,450.51 | -2.05% | R$5.52B | R$9.79T | NegociaçãoDetalhes | ||
| R$17,046.04 | -3.25% | R$2.71B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.38 | -0.039% | R$388.96B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.70 | -4.48% | R$596.41M | R$710.26B | NegociaçãoDetalhes | ||
| R$4,832.00 | -1.54% | R$33.69M | R$665.53B | NegociaçãoDetalhes | ||
| R$743.59 | -1.27% | R$430.45M | R$419.48B | NegociaçãoDetalhes | ||
| R$5.38 | +0.04% | R$108.24M | R$404.91B | NegociaçãoDetalhes | ||
| R$1.60 | +1.06% | R$10.48M | R$151.98B | NegociaçãoDetalhes | ||
| R$17,044.48 | -3.36% | R$8.92M | R$151.38B | NegociaçãoDetalhes | ||
| R$0.7885 | -1.44% | R$135.52M | R$132.65B | NegociaçãoDetalhes | ||
| R$2.16 | -2.82% | R$15.90M | R$79.36B | NegociaçãoDetalhes | ||
| R$3,463.98 | +1.21% | R$29.46M | R$69.20B | NegociaçãoDetalhes | ||
| R$489,310.08 | -2.11% | R$171.45K | R$61.14B | NegociaçãoDetalhes | ||
| R$18,410.73 | -3.62% | R$74.16K | R$54.01B | NegociaçãoDetalhes | ||
| R$72.59 | -2.92% | R$20.09M | R$51.40B | NegociaçãoDetalhes | ||
| R$49.37 | +1.87% | R$136.84K | R$45.50B | NegociaçãoDetalhes | ||
| R$2,576.46 | -4.00% | R$34.94M | R$42.47B | NegociaçãoDetalhes | ||
| R$1.26 | -2.20% | R$12.24M | R$40.86B | NegociaçãoDetalhes | ||
| R$9.77 | -3.36% | R$61.40M | R$37.05B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%