Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.22 | +0.39% | R$4.25M | R$5.54B | NegociaçãoDetalhes | ||
| R$487,717.91 | -0.21% | R$5.30B | R$9.74T | NegociaçãoDetalhes | ||
| R$16,640.93 | -0.4% | R$1.86B | R$2.00T | NegociaçãoDetalhes | ||
| R$5.38 | -0.018% | R$384.41B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.27 | -1.69% | R$596.33M | R$683.88B | NegociaçãoDetalhes | ||
| R$4,824.13 | +0.71% | R$39.79M | R$664.44B | NegociaçãoDetalhes | ||
| R$732.45 | -1.03% | R$367.87M | R$413.29B | NegociaçãoDetalhes | ||
| R$5.38 | -- | R$109.40M | R$403.20B | NegociaçãoDetalhes | ||
| R$1.60 | +1.20% | R$9.67M | R$152.41B | NegociaçãoDetalhes | ||
| R$16,631.24 | -0.44% | R$8.14M | R$147.89B | NegociaçãoDetalhes | ||
| R$0.7561 | -1.10% | R$179.39M | R$127.19B | NegociaçãoDetalhes | ||
| R$2.11 | +0.07% | R$15.99M | R$77.57B | NegociaçãoDetalhes | ||
| R$3,400.00 | +0.45% | R$13.10M | R$67.92B | NegociaçãoDetalhes | ||
| R$486,979.80 | -0.27% | R$105.86K | R$60.85B | NegociaçãoDetalhes | ||
| R$18,017.97 | -0.38% | R$120.53K | R$53.03B | NegociaçãoDetalhes | ||
| R$70.82 | -0.14% | R$17.76M | R$50.14B | NegociaçãoDetalhes | ||
| R$48.61 | -0.28% | R$101.92K | R$44.81B | NegociaçãoDetalhes | ||
| R$1.22 | -1.04% | R$8.17M | R$39.66B | NegociaçãoDetalhes | ||
| R$2,251.62 | -3.61% | R$68.85M | R$37.12B | NegociaçãoDetalhes | ||
| R$9.74 | -0.69% | R$53.63M | R$36.94B | NegociaçãoDetalhes |
Índice Fear and Greed
27 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%