Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | CeFi | -- | -- | 2025-12-18 | ||
| Pre-Seed | Infra Payment | -- | R$7.80M | 2025-12-18 | D | |
| Pre-Seed | Prediction market | -- | R$24.23M | 2025-12-17 | ||
| Series B | Infra DePIN Environmental Solutions | R$26.92B | R$376.91M | 2025-12-17 | L | |
| Series B | IOT DePIN Decentralized Wireless | -- | R$69.99M | 2025-12-17 | ||
| Public Sale | DeFi Yield aggregator | -- | R$25.30M | 2025-12-17 | -- | |
| Seed | DeFi Derivatives | -- | R$64.61M | 2025-12-16 | ||
| Strategic | CeFi Solutions | -- | -- | 2025-12-16 | E | |
| Series B | E-commerce | -- | R$30.31M | 2025-12-16 | I | |
| -- | Payment | -- | R$43.07M | 2025-12-15 | ||
| Strategic | DeFi Prediction market | -- | R$16.15M | 2025-12-15 | ||
| Seed | DeFi Yield optimizer | -- | R$16.15M | 2025-12-15 | ||
| Series B | Payment Crypto Card | -- | R$576.13M | 2025-12-15 | ||
| M&A | DAO Solutions | -- | -- | 2025-12-15 | ||
| Strategic | Infra Cloud Computing AI | -- | R$26.92M | 2025-12-14 | ||
| -- | Social AI Agent DePIN AI | -- | -- | 2025-12-14 | ||
| IPO | CeFi Asset Management(CeFi) | -- | R$1.11B | 2025-12-14 | -- | |
| Series A | DeFi Yield aggregator | -- | R$53.84M | 2025-12-13 | ||
| -- | DeFi Lending | -- | -- | 2025-12-11 | ||
| -- | DeFi Derivatives Prediction market | -- | R$16.15M | 2025-12-10 | B D |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
50.96%49.04%