Mercados
Market Core Performance Analysis: BTC is at $91,360, with 24h change of -0.01%, support at 90,666, resistance at 93,112. ETH is at $3,172, with 24h change of +0.11%, support at 2,900, resistance at 3,282. Altcoins ARTEM up 45%, RFR up 36%, STRAX up 29%. Currently, market sentiment is neutral (Fear & Greed Index 43), and investors should remain cautious. For short-term trading, consider building positions gradually at key support levels while setting reasonable take-profit and stop-loss points. In medium-term investment planning, the rebound potential of BTC and ETH is promising, and attention should be paid to the impact of year-end rebalancing. Additionally, be alert to multiple risk factors such as systemic risks, individual asset risks, and liquidity risks. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.78 | -1.89% | R$4.18M | R$5.59B | NegociaçãoDetalhes | ||
| R$492,686.67 | -1.11% | R$5.56B | R$9.84T | NegociaçãoDetalhes | ||
| R$17,109.58 | -2.29% | R$2.82B | R$2.06T | NegociaçãoDetalhes | ||
| R$5.38 | -0.05% | R$396.06B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.73 | -3.53% | R$588.37M | R$712.22B | NegociaçãoDetalhes | ||
| R$4,867.54 | -0.43% | R$35.11M | R$670.42B | NegociaçãoDetalhes | ||
| R$739.12 | -1.65% | R$435.29M | R$416.96B | NegociaçãoDetalhes | ||
| R$5.38 | +0.03% | R$103.28M | R$404.91B | NegociaçãoDetalhes | ||
| R$1.60 | +1.21% | R$10.50M | R$152.03B | NegociaçãoDetalhes | ||
| R$17,111.25 | -2.36% | R$8.99M | R$151.80B | NegociaçãoDetalhes | ||
| R$0.794 | -0.15% | R$129.94M | R$133.57B | NegociaçãoDetalhes | ||
| R$2.17 | -1.89% | R$16.73M | R$79.74B | NegociaçãoDetalhes | ||
| R$3,410.78 | +0.43% | R$17.83M | R$68.13B | NegociaçãoDetalhes | ||
| R$491,789.62 | -1.17% | R$170.52K | R$61.45B | NegociaçãoDetalhes | ||
| R$18,508.30 | -2.69% | R$73.94K | R$54.29B | NegociaçãoDetalhes | ||
| R$72.83 | -1.70% | R$20.16M | R$51.57B | NegociaçãoDetalhes | ||
| R$49.37 | +2.29% | R$136.00K | R$45.50B | NegociaçãoDetalhes | ||
| R$2,581.41 | -3.39% | R$34.20M | R$42.55B | NegociaçãoDetalhes | ||
| R$1.26 | -1.61% | R$11.43M | R$41.08B | NegociaçãoDetalhes | ||
| R$9.89 | -1.53% | R$61.39M | R$37.51B | NegociaçãoDetalhes |
Índice Fear and Greed
28 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%
CEO da Kalshi: O incidente interno na Venezuela envolve principalmente plataformas de previsão offshore não regulamentadas, a Kalshi proíbe firmemente o uso de informações privilegiadasglassnode:No início do novo ano do Bitcoin, a estrutura de capitais está mais sólida, e o entusiasmo dos participantes do mercado está a ser reconstruído