US Stock Insider Trading | Sonoco Products disclosed 20 insider transactions on February 24

robot
Abstract generation in progress

On February 24, 2026, Sonoco Products (SON) disclosed 20 insider trades. Executive Coker R. Howard sold 95,000 shares on February 21, 2026.

[Recent Insider Trades]

Disclosure Date Position Name Trade Date Buy/Sell Quantity Price per Share/USD Total Amount/USD
February 24, 2026 Executive Cheatham Jerry A February 21, 2026 Sell 800 56.45 $45,200
February 24, 2026 Executive Harrell James A. III February 21, 2026 Sell 1,341 56.45 $75,700
February 24, 2026 Executive Fuller Rodger D February 21, 2026 Sell 4,217 56.45 $238,000
February 24, 2026 Executive Florence John M February 21, 2026 Sell 1,013 56.45 $57,200
February 24, 2026 Executive Haynes Ernest D III February 21, 2026 Sell 1,323 56.45 $74,700
February 24, 2026 Executive Cairns Sean February 21, 2026 Sell 716 56.45 $40,400
February 24, 2026 Executive Gandhi Aditya February 21, 2026 Sell 512 56.45 $28,900
February 24, 2026 Executive White Andrea B. February 21, 2026 Sell 941 56.45 $53,100
February 24, 2026 Executive Wood Adam February 21, 2026 Sell 698 56.45 $39,400
February 24, 2026 Executive Coker R. Howard February 21, 2026 Sell 17,300 56.45 $974,800

[Company Profile]

Sonoco Products Company is a South Carolina-based company founded in Hartsville in 1899. Sonoco is a multi-billion-dollar global designer, developer, and manufacturer providing a wide range of highly engineered and sustainable packaging for various end markets.

View Original
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin