Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001713, with a 24-hour trading volume of $43.96K and as such Everybody (HOLD) has a market cap of $4.75M, giving it a market dominance of 0.00018%. The Everybody (HOLD) price moved -0.58% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00000799 in 2026, with a potential swing between the lowest price $0.000004794 and the highest price $0.00001102. By 2031, Everybody(HOLD) price could reach to $0.00001842, offering a potential -90.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000004794 | $0.00001102 | $0.00000799 | -95.00% |
2027 | $0.000005799 | $0.00001007 | $0.000009508 | -94.00% |
2028 | $0.00000754 | $0.00001282 | $0.000009793 | -94.00% |
2029 | $0.000006447 | $0.0000147 | $0.00001131 | -93.00% |
2030 | $0.000007934 | $0.00001795 | $0.000013 | -92.00% |
2031 | $0.00001176 | $0.00001842 | $0.00001547 | -90.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community