Mercados
Core Market Performance Analysis: BTC is at $92,055.5, with a 24h change of -0.67%, support at 89,500 and resistance at 94,500; ETH is at $3,291.21, with a 24h change of -4%, support at 3,100 and resistance at 3,400. Altcoin AQA increased by 72% to $0.000345; NYZO increased by 34% to $0.005161; TOK increased by 32% to $0.00003734. The current Fear & Greed Index is 22 (Fear), reflecting a pessimistic market sentiment but also suggesting a rebound opportunity. In the short-term operational strategy, consider gradually building positions while setting reasonable take-profit and stop-loss levels. In terms of mid-term layout, we are optimistic about the potential of BTC and ETH, and recommend appropriate allocation to respond to different market conditions. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.06 | -0.47% | R$4.31M | R$5.72B | NegociaçãoDetalhes | ||
| R$502,217.76 | -0.25% | R$6.25B | R$10.02T | NegociaçãoDetalhes | ||
| R$18,149.13 | +1.13% | R$2.81B | R$2.19T | NegociaçãoDetalhes | ||
| R$5.42 | +0.02% | R$501.32B | R$1.01T | Comprar criptomoedasDetalhes | ||
| R$11.14 | -2.28% | R$613.46M | R$672.23B | NegociaçãoDetalhes | ||
| R$4,876.12 | -0.26% | R$47.62M | R$671.61B | NegociaçãoDetalhes | ||
| R$5.42 | -- | R$145.95M | R$424.50B | NegociaçãoDetalhes | ||
| R$745.04 | -0.43% | R$707.28M | R$418.40B | NegociaçãoDetalhes | ||
| R$0.01772 | +8.57% | R$502.03K | R$159.49B | NegociaçãoDetalhes | ||
| R$18,129.63 | +1.07% | R$12.34M | R$158.18B | NegociaçãoDetalhes | ||
| R$1.52 | -0.67% | R$10.77M | R$144.28B | NegociaçãoDetalhes | ||
| R$0.7856 | -2.35% | R$204.91M | R$119.51B | NegociaçãoDetalhes | ||
| R$2.48 | -3.17% | R$53.50M | R$91.06B | NegociaçãoDetalhes | ||
| R$501,087.23 | -0.39% | R$672.18K | R$62.61B | NegociaçãoDetalhes | ||
| R$3,134.02 | -- | R$38.50M | R$62.57B | NegociaçãoDetalhes | ||
| R$77.44 | -0.83% | R$34.82M | R$53.96B | NegociaçãoDetalhes | ||
| R$19,529.70 | +0.64% | R$302.11K | R$51.62B | NegociaçãoDetalhes | ||
| R$51.57 | -0.62% | R$334.87K | R$47.54B | NegociaçãoDetalhes | ||
| R$1.36 | -0.46% | R$12.03M | R$44.20B | NegociaçãoDetalhes | ||
| R$159.84 | +5.75% | R$59.36M | R$43.28B | NegociaçãoDetalhes |
Índice Fear and Greed
26 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%