Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.90 | +0.87% | R$5.13M | R$5.61B | NegociaçãoDetalhes | ||
| R$489,445.06 | -- | R$1.52B | R$9.77T | NegociaçãoDetalhes | ||
| R$16,754.45 | +0.31% | R$773.23M | R$2.02T | NegociaçãoDetalhes | ||
| R$5.39 | +0.0018% | R$142.01B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.31 | -0.28% | R$139.38M | R$686.52B | NegociaçãoDetalhes | ||
| R$4,922.30 | +1.24% | R$33.45M | R$677.96B | NegociaçãoDetalhes | ||
| R$736.78 | +0.06% | R$248.47M | R$415.97B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$73.95M | R$402.93B | NegociaçãoDetalhes | ||
| R$1.61 | +0.23% | R$13.03M | R$152.89B | NegociaçãoDetalhes | ||
| R$16,756.99 | +0.29% | R$901.69K | R$149.01B | NegociaçãoDetalhes | ||
| R$0.7535 | -0.15% | R$105.58M | R$114.94B | NegociaçãoDetalhes | ||
| R$2.11 | +0.25% | R$5.48M | R$77.49B | NegociaçãoDetalhes | ||
| R$3,499.52 | +1.59% | R$35.58M | R$69.91B | NegociaçãoDetalhes | ||
| R$488,646.98 | +0.07% | R$61.66K | R$61.06B | NegociaçãoDetalhes | ||
| R$18,181.12 | +0.2% | R$75.65K | R$53.53B | NegociaçãoDetalhes | ||
| R$71.21 | +0.26% | R$7.25M | R$50.42B | NegociaçãoDetalhes | ||
| R$48.88 | +0.48% | R$278.93K | R$45.05B | NegociaçãoDetalhes | ||
| R$1.22 | -0.4% | R$2.46M | R$39.71B | NegociaçãoDetalhes | ||
| R$9.77 | -0.66% | R$16.90M | R$37.08B | NegociaçãoDetalhes | ||
| R$2,086.71 | +1.34% | R$42.17M | R$34.41B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
51.35%48.65%