Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $87,362.00 | +1.10% | $1.22B | $1.74T | TradeDetails | ||
| $2,824.56 | -0.66% | $409.80M | $340.91B | TradeDetails | ||
| $1.00 | +0.0062% | $92.86B | $184.58B | Buy CryptoDetails | ||
| $2.03 | -0.29% | $109.39M | $122.77B | TradeDetails | ||
| $843.70 | +2.24% | $15.25M | $116.20B | TradeDetails | ||
| $1.00 | -0.01% | $25.37M | $77.44B | TradeDetails | ||
| $128.19 | +0.89% | $112.57M | $71.74B | TradeDetails | ||
| $0.2779 | +0.18% | $3.67M | $26.31B | TradeDetails | ||
| $0.002749 | -0.94% | $81.07K | $24.74B | TradeDetails | ||
| $2,822.50 | -0.61% | $26.93K | $24.46B | TradeDetails | ||
| $0.137 | +0.17% | $28.83M | $20.82B | TradeDetails | ||
| $0.3932 | +2.63% | $3.84M | $14.40B | TradeDetails | ||
| $87,190.50 | +1.16% | $19.29K | $10.89B | TradeDetails | ||
| $530.34 | +1.80% | $4.02M | $10.58B | TradeDetails | ||
| $9.73 | +0.46% | $13.29K | $8.97B | TradeDetails | ||
| $31.79 | +3.62% | $22.80M | $8.60B | TradeDetails | ||
| $12.24 | +0.92% | $4.41M | $8.53B | TradeDetails | ||
| $0.2362 | +2.10% | $2.14M | $7.63B | TradeDetails | ||
| $3,058.15 | -0.61% | $12.34K | $7.21B | TradeDetails | ||
| $0.9999 | +0.06% | $25.46K | $7.05B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
49.51%50.49%