Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,329.30 | -1.92% | $864.68M | $1.80T | TradeDetails | ||
| $3,108.61 | -1.60% | $408.00M | $375.19B | TradeDetails | ||
| $1.00 | +0.0037% | $72.50B | $185.72B | Buy CryptoDetails | ||
| $2.05 | -1.81% | $63.42M | $124.10B | TradeDetails | ||
| $887.50 | -2.33% | $6.82M | $122.24B | TradeDetails | ||
| $1.00 | +0.02% | $26.13M | $78.28B | TradeDetails | ||
| $132.60 | -4.30% | $113.71M | $74.44B | TradeDetails | ||
| $0.003016 | +0.66% | $97.71K | $27.14B | TradeDetails | ||
| $3,105.10 | -1.64% | $2.62M | $27.01B | TradeDetails | ||
| $0.2807 | -1.99% | $1.69M | $26.57B | TradeDetails | ||
| $0.1401 | -2.35% | $19.04M | $22.64B | TradeDetails | ||
| $0.4287 | -0.83% | $4.84M | $15.70B | TradeDetails | ||
| $573.82 | -3.97% | $4.14M | $11.45B | TradeDetails | ||
| $90,075.30 | -2.02% | $10.55K | $11.25B | TradeDetails | ||
| $13.70 | -2.58% | $4.28M | $9.54B | TradeDetails | ||
| $9.43 | -2.83% | $22.37K | $8.69B | TradeDetails | ||
| $3,347.54 | -2.16% | $26.71K | $7.91B | TradeDetails | ||
| $0.2397 | -2.12% | $1.57M | $7.75B | TradeDetails | ||
| $27.87 | -8.69% | $12.92M | $7.54B | TradeDetails | ||
| $411.20 | +3.70% | $20.10M | $6.75B | TradeDetails |
Fear and Greed Index
22 (Extremely panic)
How do you feel about today's market?
51.46%48.54%